Vacuum Excavation Made Fast, Safe, Easy, and Affordable
Offering a safe, cost-effective alternative to more traditional digging methods, the Vac-U-Vator Hydro-Vac Model 150/500 uses powerful vacuum action to perform clean-up jobs and excavation. When used with the high-pressure wand, the area soil is emulsified without damaging power lines, fiber optic cables, or utility lines, all while the powerful vacuum action removes the debris.
Contractors, utility companies, and municipalities will find the capabilities of the Vac-U-Vator to be limitless for almost any vacuum excavation project. It is lighter and easier to transport than big tankers, making it easier to position and fit into tight spaces. The Vac-U-Vator Hydro-Vac is available in two sizes, making it fit most any application.

Use Water to
Loosen Soil
Precise Digging & Less Backfill Required
Lighter & Easier to Transport
Environmentally Safe
Safety is Important
Read before operation!
Hydro-Vac Model Specifications
| Specification | Model 150G | Model 500D | 
|---|---|---|
| Trailer | Heavy duty, high-carbon steel construction, Tandem Axles, 3500 Lb Rating, Pre-loaded Torsion Type | Heavy duty, high-carbon steel construction, Tandem Axles, 6000 Lb Rating, Pre-loaded Torsion Type | 
| Trailer Dimensions | Length 12′ 6″ Width 7′ 0″ Height 7′ 0″ | Length 15′ 9″ Width 8′ 0″ Height 8′ 2″ | 
| Trailer Weight, Dry | 3,150 Lbs, 1,428.816 Kgs | 5,180 Lbs, 2,349.608 Kgs | 
| Brakes | 10″ Drum, Electric brakes with Breakaway Switch | Electric brakes with Breakaway Switch | 
| Tires | 15″ Tires and Steel Wheels | 15″ Tires and Steel Wheels | 
| Blower | 18 Month Manufacturer’s Warranty | 18 Month Manufacturer’s Warranty | 
| Pump | 2″ Hg at 590 CFM to 15″ Hg at 480 CFM | 2″ Hg at 590 CFM to 15″ Hg at 480 CFM | 
| Filters | Micro-Tube Filters, Non-collapsible, Non-pleated allow easy cleaning and will not clog easily. 50.88 square feet of filter area. | Micro-Tube Filters, Non-collapsible, Non-pleated allow easy cleaning and will not clog easily. 50.88 square feet of filter area. | 
| Water Pump | Hydraulically Driven, 3 GMP @ 3000 PSI, low water safety shutoff | Hydraulically Driven, 3 GMP @ 3000 PSI, low water safety shutoff | 
| Clean Water Tank | 120 Gallon (16.04 CF) “usable” capacity, fill sight gauge for water level, ball valve controlled drain. | 250 Gallon (33.42 CF) “usable” capacity, fill sight gauge for water level, ball valve controlled drain. | 
| Spoils Tank | 150 Gallon (20.05 CF) “usable” capacity, 12-volt remote control, cable operated door for unloading spoils, easy access rear door for cleaning tank. | 500 Gallon (66.84 CF) “usable” capacity, 12-volt remote control, cable operated door for unloading spoils, easy access rear door for cleaning tank. | 
Let’s Find the Right Pneumatic Conveying Solution for You
From grain handling to industrial applications, we’ll design and
manufacture the perfect pneumatic conveying system for your needs.