x | Dimensions in feet & inches (meters) approx. | 4-Wheel, Towable | Highway Legal | 4-Wheel, Towable | Highway Legal | 4-Wheel, Towable | Highway Legal |
Length | 15′ 2″(4.6 m) | 15′ 2″(4.6 m) | 15′ 2″(4.6 m) | 15′ 2″(4.6 m) | 15′ 2″(4.6 m) | 15′ 2″(4.6 m) | |
Width – With TLK Down | 8′ 6″(2.6 m) | 15′ 2″(4.6 m) | 8′ 6″(2.6 m) | 15′ 2″(4.6 m) | 8′ 6″(2.6 m) | 15′ 2″(4.6 m) | |
Height – With TLK Down | 10′ 9″(3.3 m) | 15′ 2″(4.6 m) | 10′ 9″(3.3 m) | 15′ 2″(4.6 m) | 10′ 9″(3.3 m) | 15′ 2″(4.6 m) | |
Height – With TLK Up | 15′ 4″(4.7 m) | 15′ 2″(4.6 m) | 10′ 9″(3.3 m) | 15′ 2″(4.6 m) | 10′ 9″(3.3 m) | 15′ 2″(4.6 m) | |
Height – TLK Clearance | 13′ 6″(4.1 m) | 15′ 2″(4.6 m) | 13′ 6″(4.1 m) | 15′ 2″(4.6 m) | 13′ 6″(4.1 m) | 15′ 2″(4.6 m) | |
Weight – Approximate – Fully Equipped | 7,850 lbs (3,561 kg) |
8,890 lbs (4,032 kg) |
8,710 lbs (3,951 kg) |
9,950 lbs (4,513 kg) |
8,860 lbs (4,019 kg) |
10,100 lbs (4,581 kg) |